<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://kirthi.cargo.site/Undergraduate-Thesis-Multi-Modal-Interchange</loc> 
		<lastmod>2022-05-13T18:40:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da8812239b5893f477294f55440176d42348d2dc9820694ecd66a82400a0d33a/0.-Cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76bb366c622916569b85a2fa8c3de39e521d8467ce2d0bd93903ce5f1c4bbb3c/1.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19f21d42bb7d48c5eb04c185d2f985101538d8d3304ece54d3f2142e0900a7e4/1.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbd50dfb59345103f9f05f91c3b0d1827429faa0aa66fa865a4bc99ba44b680d/2.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/372acac30f4c93d620b19eb7f09aa1a9ce20dcb646dc1aeddd4d6908a09afbc0/2.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18773549755ff6a7a28f2e23e4ebd9982e58ed1c144cad8e987545cefbb86bf6/2.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/831be22dbaef1cedd9b57f127af4940a4344d1c343eb73b4943abc16d4996e17/3.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3649d288b4a4cac43d4139dc6d05f1d1e153474e5a9dd594bae818a3e173021/4.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99ff104638bbe04f30ea4a28adc8e02956f3665159313fbf2f8c7e5d36ed1f0d/4.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d15803956731687969ee1f3e854321df17df9912ef0992f58ce90c5960e93a1b/4.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f332a79ce63efa11a8467de792905a5af334b288f18622b948e6904781bc4fa/4.3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56f17ed5a6c0d74f0bacb5db9447a9b86da51386c11fa7883ee0ea720daefe0d/4.4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/422ddca779cb05924893697ac5230b15e0466e6fc4716cc5197db95a66aeb513/5.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b91dbd17c6882b0fd6f86c771e217a63afefe06e71f3d36ab13d7571631d8f94/5.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4bfb50279b48968413d36ac6a53929eed6c78b3e5e1cedfe57b2f7b8181a6af6/5.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/043631019d859d96837d319135ee5069f1eb9e2182f598956283719b9077bfc4/6.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8eb2e1898dcdab392cca2058c2ad8e876ef38b226619f006f7bc9698d32fec95/6.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22fe5d506b51d89c2e63e9845071607ca20d552efcac1924429eca2b6fd1c931/6.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70ddf878712accadd23f095b4e4df5ed29fc142a9955b627f71a9bb01ec2ac01/6.3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80809fe62b9945bb02258bab1b1e9e6c6d83bd9483bd18668fbd717d25c2d722/7.0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb120800df60b94a9ee73acfb4bf22712f5c31da300b3a245a8697d427e5888e/7.1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68ba53c0e242b0b51093855875651a650ecc6aaaac3330ab85ec747ff97194db/7.2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b1133331c3c2d7c1835a25159ee23e42c8334ce7d8dd0e83fa049e6f47a149b/Bibliography.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea54a8b946b51533567dd37f683a80a605b2c980d53f608352811cfac960ed01/Thesis-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a45331320bac81be19d7d8fb80a4d858fc2e278568eee5e8b5b825a9b3784b8/Thesis-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1aca8be75eb0b0862c45e3af1e8e436742212587d9157fbcd8c5fe7c87abfbfa/Thesis-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d17ea773fe678b96263f6582346257d87142c223d39b3368eabbad5493df696e/Thesis-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7f207d1b83cdb3565411ad5523454827ae9490a6310b0ff921bfb57e26a05ff/Thesis-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/131cc3539c7d8a5ea0271489f95c8d44b9de8564dae71c7892b37eb5a7d6ef94/Thesis-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b27d9859dfc16e1e63fa98510cdd741c59859ce2e7c47a863993789efba5471a/Thesis-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/995e72f933787bc773789fc51096b29c895338263c65ee4a9e299ef850a8c3e9/Thesis-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b703eff75a20f0ff57d4f901cb5d2d0d71ac911c8590be3eb8674a7b67a10be1/Thesis-10.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Spatial-Analysis-of-Street-Trees-by-McCarren-Park-Williamsburg</loc> 
		<lastmod>2022-05-13T18:39:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/05db70ee2bcd0160372ab3411de9a789f8771946a60d041dd24cbc90a26371a0/AnalyzingData1_ProportionalSplit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63a724e20abeaacb6c742d816aee2a747e94d7b43b7d617656bba2e86f63e0f7/AnalyzingData3_Networks.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Got-a-Ride-Analyzing-the-Equity-of-Ridesharing-in-Chicago</loc> 
		<lastmod>2022-05-13T18:38:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1f997b0cfd69d175d377b65e293fe7fc4de64bc94ee2a11755df5e2e5defa4c/folium_bubble_income.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/286988c9714bcf6d6d7cb4ce1a8fe186bef80477e43112e5700bf3590f164df4/folium_bubble_whites.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5c8fc801aa4aa6e07424b864b4e762436e6c90d57082dd5ee3f6585ed925006/INCOME_Pickup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/21aa49b2cf48976d0d3acb5b61d4db72fe719e70d66c73a9abb75501358bf145/NONWHITE_Pickup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e60f0d736ed50967e64738fcb1c197bdc8c02958ecf44c879c5977d8eadf425/WHITE_Pickup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66cbdce1d0682778283cdec17b55c9866430b8b04152f0351a1d770e7bd73b80/1_Qky_F3OBdU1xR5LE9-MxUw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b14ba0c413bfbb181a7764163e7510111825bc09f684eb5a4952e759d0f45d7/1_SyXWTNkMBQlhawf0zRsn5w.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1098e933126caba90a40f22c2bf75b8817ef40227e32b4e0121340d2a6d5b165/1_vtCsm4dRVNXjf_JOtU8inA.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Change-in-Population-Density-Blaine-County</loc> 
		<lastmod>2022-05-13T18:38:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4164ca3a987b3db31b11f612e18dd21657c06d83950f94c0cb4dbe9fb3ee4283/AnalyzingData1_Projections.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Homelessness-in-America-A-Quantitative-Study</loc> 
		<lastmod>2022-05-13T18:36:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3184fed37942903562e664d4f16891a10e3516a840d4b24fb2cf2916194fab31/Final-Paper1024_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/94a8cbf16657a1c7fe5f2ebc3a334a18393f5736fbdc0b1cf05581e02c462ab6/Final-Paper1024_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af6a66b388cccc1741ba36902946f8e05ff86f3bd9c05af864b6ae7bee5de7b0/Final-Paper1024_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee47008df2b6f2be0ae6076f8eb19b56999fbf88e3449b6a48a98c51e7601865/Final-Paper1024_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bb295baf7b2a60122d81b510c944dc85f9eda5abb848fcdc905dac209e76ca6/Final-Paper1024_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/65c5b48e750466ff96d6e27ea6b3314ad3d53a99768725240fc8a11236f8e5a6/Final-Paper1024_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96813be4f579e321a94663eccb3670b67ca5ff1baaeb3ed029a1f98811b42a5b/Final-Paper1024_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1f44b83061385082620fa6c2b75f5ef7d52031eb9d1a9d6dcc70789d765243f/Final-Paper1024_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10eab22fed743488afdfc7d00cf3c9394ba8e0ef93800cc4391b8a8d69e9a7c2/Final-Paper1024_9.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Choosing-a-Site-for-a-Public-Library-in-Queens-NY</loc> 
		<lastmod>2022-05-13T18:38:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/339ed0b71bcfb06479b4d79fa0573118006809c2cf4ca80199055ab850749271/AnalyzingData2_RastersAndDensity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b259588af070a55fe28e1363e4b17b8058ff94840f2f966b5247be0f5c42664/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d6f5e1d3f954dab4ff006ab32b0a1d45184229cd24cda368296f5df2c84d351/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/48d054022a530a54286620cb7a638049abdf5802c588d5d762ab1f92a511fadb/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/583f24842adae5c81c000d71faf94524e94162dc3a20b4b20560a583dea38096/4.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Replotting-John-Snow-s-Cholera-Map</loc> 
		<lastmod>2022-05-13T18:34:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/644d0720e4366935fc985571dc96696a4d864d021a9f6ed58722cc3cbaeb71d4/blue-map.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Columbus-Center-What-went-wrong</loc> 
		<lastmod>2022-05-13T18:34:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9717bfe500304b4f19e7d7723429c9fdb8c5fe17fe646fa7660195efef3ef7a9/History-Final-Paper1024_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52a12b9abf3322909101dfe6180db037ed305abf367dc11dc6fb0a8424464ff4/History-Final-Paper1024_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ba3c22c6bdf6832bd02dac81582cccc8a0abafd0c61a672a47c8259d327b363/History-Final-Paper1024_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec5d9c9dd18292b9245c3e6aacbf14cbc21b2cd7696fa68b5645045f2af28490/History-Final-Paper1024_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25ee1aa61a71f750c8fef7242feb80d696964fbed4868b7363d4aef3bc3415b8/History-Final-Paper1024_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/86da50c4eb570029c4a6484c1da8f9df754384bd0621a1199cb69a4416caa87e/History-Final-Paper1024_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ae440f1b7dbbf14e2c7ea496716a3cc785f94d101946f819cddb6e0d1b6b307/History-Final-Paper1024_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55e86b82d977d1eb450e7ce22fb7cf0d1be0e76be4f9ab5465d79d878c1063bf/History-Final-Paper1024_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae558f00775c8573a0ed0893dcd658d43f5671fd2f15d84e56490e749c327397/History-Final-Paper1024_9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13960b803ade240968887de04dedad412ce1ababed0613736f9d92fbe0ceeb6a/History-Final-Paper1024_10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62ce09d30ee35853af098ea8419b8a98e8590f36cb57f42148c845510ca2cbfc/History-Final-Paper1024_11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2a3bec020bf3c668b8df6c8ae7b7d08496f95bf0f95f313643927d53a025eca5/History-Final-Paper1024_12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c54d5acc25a38401e91159c3c622f270c647e8a4d8a65c811c879760f99d915/History-Final-Paper1024_13.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Plotting-Citi-Bike-Station-Activity-with-NetworkX-Plotly-NYC-Jersey</loc> 
		<lastmod>2022-05-13T18:31:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a689a967a45ab7e557d09d70f7949551114da642d346741db5e35553eed4f9a/August.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8ef9b4c64fdf54fe24781fad1fc95021d289a985e3dc63e435c09d3a5b5fa0e/February.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/392bb38e6126840178683fcbfc4b635d3bb41c0e8d23abd1d89442ac83c83c47/May1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46f88db1e4372beb158972cf8e55e41564e7738391d1a0b3626e4bdc21988e80/November.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Analyzing-the-Spatial-Distribution-of-New-York-s-Families</loc> 
		<lastmod>2022-05-13T18:31:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/af99d28ce5a18b55c6dff92ff88b48febd56f1e8189587f624cf226ccf47317a/a1024_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6d494eb44c6f0612b6f4dee0d37c989a93d80fab7944207c406ed344c423975/a1024_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cda5c1022bfd4ed9469b0bd0c0f81c24306a5309735d8df78bc6858d50e0d7e2/a1024_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ace97a4872199175fe2173cacea8506b4339fbf4576a8cdfa8e7665ae24ae318/a1024_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5018ed782b66050177e35b486807504c78d9296ec0143d924d78cef2e6d0a5f1/a1024_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1531c685397356bd16344bcb88404dfab29d5a3493ed84a0ca586cf4254ea6ab/a1024_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5167d030194fe7b6c9a5e61650a9b5a3a66ca4cf3b5c5096f85c3cfe2cdaeef8/a1024_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d881c9d0ee7cfc0cf2482fb5e277a868608a5681442429710cdaa98201d1fb01/a1024_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac5af81542004249537c5cdb4a805311a98e92bb0751fe4722ddc15eeeab3868/a1024_8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e1029baa8ea678845c78f3a09f868c3bbf2540c20c6d93be8d1031cdba645ea3/a1024_9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36aa9e2a0090a616f524983a068261a824e081afba35921e13a3edbba9d55a45/a1024_10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08c17a866b8470b50e7d28465d31055cf31dbd7a056ec20d8e75fd4161d48805/a1024_11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/671c1ca9ae18818d64368bd274e7f2f7f0bdf5fe38feb41aff8bb1352d3c8c5d/a1024_12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adb323bf8ff34f694f43fbd32b6678b8145d238f01049653a675b074591b033b/a1024_13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/230d9dd8e426a76f380ec71cef7bc1a082e3d665c523db00c951f44e40d0d444/a1024_14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35a0ae53ec083ef174d703b6c6573b04c48378eb13d1aa479d1d9087e4397f1b/a1024_15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60ceca1ea0476425d14ccaf88b5b351ace93e6d1feb4a097bfc3e7028dd5a696/a1024_16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2657d03b5ceb3353e92876d718e915ca6391fb44ab2dc24af3e4a1dec64ac250/a1024_17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01e5e3e104344e57a211b2866359f88a913bd4eae837082bfc39c39040c0e160/a1024_18.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Noise-in-the-City-Is-New-York-Really-That-Noisy</loc> 
		<lastmod>2022-05-13T18:30:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36a743e9294df961e80d1ab4695522122674a99aa82ef1fcdebe7db3ece0b9c3/All-Heatmap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06d4590f0035bded61996c7fe8a17bcf1b1b5b27a19a5e4460912eaf06a83e7f/All-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5301844abea7536aa8ac52968da39490ffa18ca0cd4765103c06357f4537fe7/All-Plot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc40f1ec7f6881098a7a3c65a9e4d8ed5ba10186c7877a08195a2622a5626e4f/False--Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e41d16a1a85f375dd4685763d9e16c1892f0c18ce5ba2ceb2209081da545b5a/True--Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/914fb23b14ddc4cc0604470f64b0823056a54e86fcb39ad2ea3cbf928aec76b7/True-Heatmap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e1baed3aa8efe12d1172716cbae563a043857ab0c3a79386b54e4bd15440353/True-Map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/56876edd45806b17e8ff1a465b11ef1ce425963396c120a80a201567db7ee2cf/True-Plot---August.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ea6860eb86341f843b389e5dce9b644fff8a818d4712a03a1a4a1e8a2fdd528/True-Plot-by-Month.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9da64698a790d7cba052bb5549bcd19dab20a90938c2896cfeebdbbf9509eda9/True-Plot.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Assessing-the-Quality-of-Life-of-Children-in-New-York</loc> 
		<lastmod>2022-05-13T18:30:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f52714c9079dad6e226fa0e07d244a3fbf4136bfd43d88180620e30191d889e4/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30d441293b1299b9cfd715cc3120337faf0d2065e64f0c5c3404102403cfb59a/2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://kirthi.cargo.site/Studio-Planning-for-Migrant-Housing-in-Newark</loc> 
		<lastmod>2022-05-13T18:29:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/659054883bb65e659692e4a58a79e57eb2e8194fff8c23daba27cd45247f6a03/Migrant-Shelter---Spread_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22beaa2d48aeccf38bc7bb0e8eafc1f08f7f24c22d68739e5f9b097a3744df5a/Migrant-Shelter---Spread_page-0002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb1fb7c4edf54f5fd741471b765f496442edd4e5fbb56a735373e03c6c209487/Migrant-Shelter---Spread_page-0003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/21edd07ed59fd44b47af47602e40cbdcce7cd8e1087ce094c673c730bd30281a/Migrant-Shelter---Spread_page-0004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1cdf14bc8e3beb21a42e4471baa9296a349ba20d5fac09116fdadb313bd73592/Migrant-Shelter---Spread_page-0005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8d10b498a35556c55378196d81fa8f26ff71c1d33820e32e7511eea3ece9d170/Migrant-Shelter---Spread_page-0006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02d5ce90d6e680563c46c42e946c36ca33b588e540677a77da7ee6e11cf6cb9d/Migrant-Shelter---Spread_page-0007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f85fd649fec6c0845c0e2d8d75dd86e66a66093e33fcb16b08a4956366cc791/Migrant-Shelter---Spread_page-0008.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fbfe10edbf07e3063ad74a8eef77279b9aaeddacd8913998df1f78944ff51440/Migrant-Shelter---Spread_page-0009.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45effab3f1ddc744427a2f5f570d3ea854d3fcd07139d75e60ade9314f85360d/Migrant-Shelter---Spread_page-0010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ed6f949603a32f94f778e0a74ea6254369bab462cfcf3fe4d656d95fa4eae2f/Migrant-Shelter---Spread_page-0011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25da7ec96f453668dd9df210098eb4246f5395fb1e553cf3f5c223856d57c8db/Migrant-Shelter---Spread_page-0012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3baf72f49be6a37336173d3060b5a9a0038fc04fd51805ef4379d2e89298956d/Migrant-Shelter---Spread_page-0013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e4b2913c75d11289bb15e1816a02e97ba30dd9b2498b4e3117be2770ce2e77f2/Migrant-Shelter---Spread_page-0014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df6b48879f012dc217cbf978cb31983111cd2ab20f871d07dee183bc16394efd/Migrant-Shelter---Spread_page-0015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d363b9791ff333772f357e5549bb0d1ce8d5a7194508ea9b1381760aa46a07c9/Migrant-Shelter---Spread_page-0016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f0686e729d5f1ede48624caebe38662017319d72d49c56773477c8f25ec43b3/Migrant-Shelter---Spread_page-0017.jpg</image:loc>
		</image:image>
		<image:image>
